Publications
Information tools for environmental policy under conditions of complexity
Year of publication | 1999 |
---|---|
Publisher(s) | European Environment Agency EEA Hauptbüro Website: http://www.eea.europa.eu/ |
Place of publication | Copenhagen |
ISBN/ISSN | 92-9167-182-7 |
Number of pages | 34 |
Language | de |
Purchase | http://www.eea.eu.int |
Journal | Environmental Issues Series |
Page(s) | 34 |
Magazine No. | No. 9 |
Publication type | Other |
Post-Normal Science as a bridge between complex systems and environmental policy / Ecological economics: the study and assessment of (un)sustainability / Taking nature into account: the incommensurability principle / Multicriteria evaluation as a tool for environmental policy under complexity / Imprecise and fuzzy information: The NAIADE method / environmental policy tools